Bachelor of Science in Physics
Our Bachelor of Science in Physics is accredited by the Middle States Accreditation Board. It combines a solid foundation in both theoretical physics along with hands on experiments and design experience. The Physics program offers a wide variety of technical electives allowing students to specialize in several different fields including optics, astronomy and astrophysics, quantum information, and solid state electronics. The flexibility of the program also makes it possible for students to readily pursue other academic interests including minors, dual majors, or the completion of a Masters degree through the Accelerated Masters Program (AMP). Students are strongly encouraged to pursue research projects with faculty members throughout the year. These projects may be counted towards the degree through either PEP 497 SKIL V and PEP498 SKIL VI, which are courses for a senior design or research project, or through an undergraduate thesis.
Our graduates have a wide range of career opportunities beyond the pursuit of a traditional graduate degree in physics, including employment in a variety of industries, such as telecommunications, optics, finance, medical technology, and defense. Those who choose to further their education are well prepared to pursue graduate studies in either physics, astronomy, or engineering.
Requirements
Courses that may be counted as technical electives towards completion of the physics undergraduate program:
PEP 305 | Physics of Biological Systems | 3 |
PEP 336 | Introduction to Astrophysics and Cosmology | 3 |
PEP 337 | Observational Astrophysics | 3 |
PEP 351 | Introduction to Planetary Science | 3 |
PEP 440 | Astrophysical Flows: Planets, Stars, and Accretion Disks | 3 |
PEP 445 | Black Holes, White Dwarfs, and Neutron Stars | 3 |
PEP 497 | SKIL V: Senior Project I | 3 |
PEP 498 | SKIL VI: Senior Project II | 3 |
PEP 501 | Fundamentals of Atomic Physics | 3 |
PEP 503 | Introduction to Solid State Physics | 3 |
PEP 506 | Introduction to Astrophysics and Cosmology | 3 |
PEP 507 | Introduction to Microelectronics and Photonics | 3 |
PEP 509 | Intermediate Waves and Optics | 3 |
PEP 510 | Modern Optics Laboratory | 3 |
PEP 511 | Experimental Quantum Information | 3 |
PEP 515 | Photonics I | 3 |
PEP 516 | Photonics II | 3 |
PEP 520 | Computational Physics | 3 |
PEP 528 | Mathematical Methods of Science and Engineering II | 3 |
PEP 554 | Quantum Mechanics II | 3 |
PEP 555 | Statistical Physics and Kinetic Theory | 3 |
PEP 552 | Theory of Relativity | 3 |
PEP 557 | Quantum Information and Quantum Computation | 3 |
PEP 561 | Solid State Electronics for Engineering I | 3 |
PEP 562 | Solid State Electronics for Engineering II | 3 |
PEP 577 | Laser Theory and Design | 3 |
PEP 578 | Laser Applications and Advanced Optics | 3 |
PEP 579 | Nonlinear Optics | 3 |
Additional courses with sufficient physics content may be counted as technical electives upon approval by an academic advisor.
Physics Curriculum
Term I (18 Credits)
CH 115 | General Chemistry I | 3 |
CH 117 | General Chemistry Laboratory I | 1 |
| | |
CS 105 | Introduction to Scientific Computing | 3 |
| Or | |
CS 115 | Introduction to Computer Science | 4 |
| | |
MA 121 | Differential Calculus | 2 |
MA 122 | Integral Calculus | 2 |
PEP 111 | Mechanics | 3 |
PEP 187 | Seminar in Physics | 1 |
CAL 103 | Writing and Communications Colloquium | 3 |
Term II (17 Credits)
CH 116 | General Chemistry II | 3 |
CH 118 | General Chemistry Laboratory II | 1 |
MA 125 | Vectors and Matrices | 2 |
MA 126 | Multivariable Calculus I | 2 |
PEP 112 | Electricity and Magnetism | 3 |
| Science Elective | 3 |
CAL 105 | CAL Colloquium: Knowledge, Nature, Culture | 3 |
Science Elective may be any one of the following courses:
BIO 281 Introduction to Biology and Biotechnology,
EN 250 Quantitative Biology,
EN 275 Environmental Biology,
CE 240 Introduction to Geosciences,
NANO 200 Introduction to Nanotechnology, or
PEP 151 Introduction to Astronomy
Term III (16 Credits)
MA 221 | Differential Equations | 4 |
PEP 242 | Modern Physics | 3 |
PEP 221 | Physics Lab I for Scientists | 1 |
PEP 297 | SKIL I: Introduction to Data Analysis and Electronic Based Measurements | 2 |
PEP 330 | Introduction Thermal and Statistical Physics | 3 |
| Humanities | 3 |
Term IV (19 Credits)
MA 222 | Probability and Statistics | 3 |
MA 225 | Infinite Series | 2 |
MA 226 | Multivariable Calculus II | 2 |
PEP 209 | Fundamentals of Optics | 3 |
PEP 222 | Physics Lab II for Scientists | 1 |
PEP 298 | SKIL II: Digital Electronics and Microprocessor Controlled Measurements | 2 |
PEP 369 | Introduction to Quantum Physics | 3 |
| Humanities | 3 |
Term V (15 Credits)
PEP 332 | Mathematical Techniques for Engineering Physics | 3 |
PEP 397 | SKIL III: Advanced Measurement Techniques and System Design | 3 |
PEP 538 | Introduction to Mechanics | 3 |
| Humanities | 3 |
G.E. | General Elective | 3 |
Term VI (15 Credits)
Term VII (15 Credits)
PEP 553 | Quantum Mechanics and Engineering Applications | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
| Humanities | 3 |
G.E. | General Elective | 3 |
Term VIII (15 Credits)
| Technical Elective | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
| Humanities | 3 |
General electives are chosen by the student and can be used towards a minor or other degree option.
For the Humanities courses, at least one must be at the 100 or 200 level and at least one must be at the 300 or 400 level. The Humanities courses must cover at least two different disciplines within CAL.